| Name | Birth | Death | Veteran? | Holocaust Survivor? |
|---|
| Adams (Griffin), Cleta Myers | Mar. 8, 1909 | Sep. 18, 1994 | | |
| Adams, Joshua | May 11, 1911 | Feb. 27, 1939 | | |
| Addington, Jr, Dovel Richard | Jan. 9, 1948 | | | |
| Agnew, Allen S. | Jul. 21, 1990 | Mar. 30, 1991 | | |
| Agnew, Sr, Arden "Archie" H | Nov. 7, 1940 | Nov. 14, 2009 | | |
| Agnew (Hughes), Margaret "Susie" A | Aug. 15, 1943 | | | |
| Agnew, Sarah M | Jul. 2, 1996 | Dec. 20, 1996 | | |
| Allan, Elmer A | Jan. 14, 1902 | Jul. 18, 1982 | | |
| Allan (Sanders), Fern M | Nov. 28, 1907 | Jun. 25, 1995 | | |
| Allan (Gallop), Frances G | Nov. 23, 1903 | Nov. 26, 1998 | | |
| Allan, Irven F | Nov. 16, 1904 | Sep. 24, 1993 | | |
| Allan, James H | | Apr. 30, 1929 | | |
| Allan, Marie | | Mar. 20, 1927 | | |
| Allen, Frank K | Nov. 22, 1857 | May 17, 1922 | | |
| Allen (Mckee), Luella "Ella" S | Apr. 15, 1859 | Oct. 2, 1929 | | |
| Allen, Richard F | | Aug. 25, 1957 | | |
| Anderson (Smith), Eliza Jane | May 6, 1871 | Sep. 15, 1941 | | |
| Anderson, John Hunter | Feb. 2, 1856 | Jan. 5, 1934 | | |
| Anderson, Thomas A | | Aug. 21, 1951 | | |
| Anderson, Vinta | Jul. 24, 1891 | Feb. 4, 1975 | | |
| Anibal (Guilliams), Ellen "Tude" E | May 5, 1873 | Nov. 28, 1961 | | |
| Asendorf (Nordloh), Dora K | Mar. 14, 1875 | May 18, 1950 | | |
| Asendorf, Louis "Peck" A | Mar. 7, 1872 | Mar. 10, 1953 | | |
| Auwarter, Noah Reed | Nov. 18, 2018 | May 9, 2021 | | |
| Ball (Kee), Addie Idona | Aug. 4, 1877 | Nov. 8, 1939 | | |
| Ball, Joseph L | 1894 | Dec. 31, 1977 | | |
| Ball, Mildred Ann | 1898 | Nov. 30, 1981 | | |
| Ball, Robert Coleman | Jun. 25, 1865 | Jan. 7, 1931 | | |
| Ball, William J | Nov. 6, 1896 | Apr. 13, 1943 | | |
| Barker (Roland), Cora B | Jan. 21, 1892 | Nov. 19, 1923 | | |
| Barker (Golden), Dollie | Dec. 31, 1888 | Aug. 31, 1986 | | |
| Barker, James | Nov. 1, 1881 | Jan. 30, 1943 | | |
| Barker (Smith), Olive Sarah Jane | Aug. 25, 1875 | Jan. 17, 1954 | | |
| Barker, Samuel | Aug. 11, 1884 | Oct. 28, 1964 | | |
| Beauchamp (Combs), Dulcenia | Jan. 22, 1876 | Nov. 16, 1952 | | |
| Beauchamp, William | Oct. 4, 1871 | Oct. 18, 1947 | | |
| Bender (Cooper), Amy B | Nov. 25, 1921 | Jul. 2, 1985 | | |
| Benedict, Billie L | Mar. 12, 1938 | May 14, 1991 | | |
| Benedict, Myron David | Nov. 26, 1895 | Dec. 31, 1971 | Yes | |
| Benedict, Ovella Marcum | Jun. 10, 1899 | May 8, 1967 | | |
| Bennett, William | unknown | May 23, 1923 | | |
| Berls (PetitClere), Constantine E | Sep. 6, 1892 | Dec. 3, 1924 | | |
| Berls, Gus O | Jul. 28, 1884 | May 17, 1945 | | |
| Biermann, Alvin V | Mar. 17, 1918 | Jul. 15, 1993 | | |
| Biermann, Bruno W | Jan. 11, 1911 | Mar. 29, 1997 | | |
| Biermann, Donna Ruth | May 25, 1945 | Aug. 25, 1955 | | |
| Biermann (Renken), Esther M | Jun. 23, 1919 | Dec. 31, 1999 | | |
| Biermann (Heine), Martha May | Mar. 20, 1887 | Aug. 9, 1973 | | |
| Biermann, Otto A | Jul. 27, 1882 | May 11, 1957 | | |
| Biermann, Raymond Otto | Oct. 19, 1921 | Feb. 21, 2003 | Yes | |
| Biermann (Wissmann), Ruth Johanna M | Jul. 10, 1921 | May 29, 2012 | | |
| Biggs (McDonald), Elizabeth | Aug. 4, 1876 | May 20, 1959 | | |
| Biggs, Kathleen Ramona | Jan. 16, 1904 | Dec. 14, 1931 | | |
| Biggs, Otis T | Jul. 4, 1873 | Nov. 9, 1953 | | |
| Black (Tingley), Lellia Elva | Jun. 28, 1872 | Jun. 15, 1897 | | |
| Blevins, Charles L | Nov. 27, 1927 | Jul. 31, 2003 | Yes | |
| Blohm (Drewes), Frieda | May 16, 1899 | Feb. 7, 1974 | | |
| Blohm, Peter | Oct. 31, 1895 | Jun. 1, 1982 | | |
| Borroughs, Beatrice | 1896 | 1946 | | |
| Bostwick (Varns), Alice Jane | Aug. 15, 1859 | Nov. 14, 1940 | | |
| Bostwick, Gideon Grant | Mar. 30, 1855 | Nov. 29, 1927 | | |
| Bostwick (Smith), Nellie M | Aug. 1, 1901 | Jun. 8, 1984 | | |
| Bostwick, Rose | 1875 | 1958 | | |
| Bostwick, Samuel Ensworth | Jun. 21, 1879 | Aug. 19, 1961 | Yes | |
| Boswell, Emilie J | Feb. 1, 1939 | | | |
| Boswell (Rebel), Emilie Jane | 2/1/1939 | 12/16/2019 | | |
| Boswell, Joseph S | May 30, 1939 | Feb. 12, 2006 | | |
| Boyer (Golden), Arlene | Nov. 19, 1933 | Jul. 10, 1998 | | |
| Bradbury (Johnson), Frances Sadie | Mar. 16, 1906 | Feb. 20, 1988 | | |
| Bradbury (Hanna), William "Bill" | May 2, 1907 | Aug. 19, 1990 | | |
| Bradley, Steven Lee | Aug. 8, 1942 | Mar. 15, 1981 | | |
| Bradley, Steven Lee | Aug. 8, 1942 | Mar. 15, 1981 | | |
| Brandon (Horn), Clara Belle | Nov. 27, 1911 | Sep. 19, 1988 | | |
| Brandon, D Marguerite | Nov. 9, 1918 | Dec. 15, 2009 | | |
| Brandon, Dicey L | Apr. 11, 1916 | | | |
| Brandon, Lorenzo Leo | Feb. 20, 1907 | Dec. 26, 1993 | | |
| Brandon, Robert K | Feb. 4, 1953 | Jul. 18, 2010 | | |
| Brandon, Jr, William J | Mar. 27, 1923 | Feb. 20, 1990 | | |
| Brandt, Francis E | Apr. 21, 1930 | Dec. 27, 1995 | Yes | |
| Brandt, Patsy A | Jun. 17, 1934 | | | |
| Brandt, Phyllis Jean | July 28, 1956 | August 19, 2021 | | |
| Bratt, Garrett | | Nov. 21, 1902 | | |
| Brickey (Hamm), Alberta M. | Mar. 3, 1943 | Oct. 27, 2012 | | |
| Brickey, G Dale | Aug. 13, 1920 | Feb. 28, 2012 | Yes | |
| Brickey, Infant Son | Sep. 9, 1925 | Sep. 9, 1925 | | |
| Brickey (Kaufman), Vetra O | 1900 | 1974 | | |
| Brickey, William McKinley | Mar. 22, 1897 | Apr. 16, 1960 | | |
| Bridges (Yount), Beulah May | Jan. 18, 1898 | Jun. 1, 1930 | | |
| Bridges, Sr., Floyd | Aug. 5, 1893 | Apr. 9, 1975 | | |
| Brindle, Charles Walter | Jun. 21, 1875 | Jan. 23, 1946 | | |
| Brindle, Ella Magga | Apr. 25, 1925 | Dec. 26, 1984 | | |
| Brindle (Thompson), Elsie M | Sep. 12, 1923 | Jun. 24, 1991 | | |
| Brindle, Frankie W | Feb. 19, 1923 | Oct. 7, 1998 | Yes | |
| Brindle (Johnson), Nannie Catherine | Dec. 4, 1879 | May 31, 1965 | | |
| Britton, L.H. | Oct. 6, 1850 | Feb. 2, 1921 | | |
| Brooks (McCready), Adelia | Jul. 16, 1859 | Sep. 22, 1953 | | |
| Brooks, David J | Oct. 5, 1844 | Jan. 7, 1931 | | |
| Brooks, Emmett Peter | Aug. 15, 1881 | Feb. 27, 1948 | | |
| Brooks (Haist), Ida May | Dec. 12, 1874 | Nov. 16, 1949 | | |
| Brooks, Lizzie M | Dec. 23, 1898 | Sep. 18, 1984 | | |
| Brooks (Sailors), Mary Elizabeth | Oct. 15, 1894 | Dec. 12, 1968 | | |
| Brown (Story), Bessie "Besse" Mable | Oct. 30, 1891 | Jun. 19, 1961 | | |
| Brown, Clarence W | Sep. 28, 1877 | Jan. 1, 1952 | | |
| Brown, David Lewis | Aug. 18, 1883 | Mar. 13, 1959 | | |
| Brown, Doris Elizabeth | Jan. 23, 1914 | Oct. 22, 1920 | | |
| Brown, George | 1897 | 1993 | | |
| Brown, James P | Apr. 25, 1935 | May 22, 1992 | Yes | |
| Brown (Wachtel), Mary Agnes | Oct. 12, 1881 | Jun. 14, 1946 | | |
| Brown, Roland Rogers | Jul. 16, 1892 | Jul. 2, 1961 | | |
| Brown, Ruby | 1900 | 1993 | | |
| Browning, George "Bunny" Ransom | Aug. 14, 1908 | Jan. 29, 1996 | | |
| Browning (Wright), Gertrude B | Dec. 3, 1910 | Aug. 26, 2006 | | |
| Browning (McCoy), Grace Idell | Dec. 10, 1878 | Jun. 10, 1959 | | |
| Browning, Harry Sanford | Oct. 3, 1873 | Mar. 8, 1941 | | |
| Browning (Bain), Katie | 1862 | 1934 | | |
| Browning, Kenneth F. | Apr. 10, 1949 | Nov. 28, 2015 | | |
| Browning, Walter Elias | Mar. 11, 1871 | Mar. 11, 1957 | | |
| Browning, William "Bud" Alison | Mar. 19, 1858 | Dec. 5, 1941 | | |
| Bruntmyer, George Washington | Dec. 29, 1910 | Jun. 18, 1998 | Yes | |
| Bruntmyer, Russell Lynn | Aug. 28, 1949 | Jul. 16, 1954 | | |
| Bruntmyer (Ousley), Thelma Ruth | Feb. 6, 1921 | Jan. 29, 2000 | | |
| Bunch, Ben A | Sep. 25, 1892 | Jul. 17, 1955 | | |
| Bunch, Clarence | Aug. 30, 1895 | Jun. 4, 1952 | | |
| Bunch, John | Jan. 12, 1854 | Feb. 5, 1931 | | |
| Bunch (Hall), Mary E | Aug. 9, 1857 | Jan. 25, 1929 | | |
| Bunch (Graves), Zula Iola | Jan. 5, 1897 | Sep. 21, 1991 | | |
| Bundle, George Ernest | Mar. 16, 1899 | Jan. 29, 1948 | | |
| Bunt, Allen E | Nov. 1, 1965 | Sep. 25, 2013 | Yes | |
| Burge, Binda Baum | Jun. 7, 1843 | Apr. 18, 1924 | | |
| Burge, Charles | Dec. 15, 1874 | Jun. 5, 1940 | | |
| Burge (Taylor), Ethel Cornelia | 1892 | 1952 | | |
| Burge, George | Jul. 28, 1863 | Dec. 25, 1953 | | |
| Burge, Joseph | Dec. 25, 1835 | Jun. 11, 1925 | | |
| Burge, Joseph Leroy | Jul. 7, 1917 | Jan. 28, 1937 | | |
| Burge, Lester | Apr. 1, 1894 | Sep. 28, 1950 | | |
| Burge, Lewis | Nov. 16, 1879 | Apr. 27, 1956 | Yes | |
| Burge (Harper), Normal | Sep. 9, 1894 | May 12, 1980 | | |
| Burroughs (Walters), Beatrice | 1896 | 1946 | | |
| Burwell (Bruntmeyer), Georgia Lee | Jul. 7 1942 | Mar. 30, 2008 | | |
| Buttrick (Couts), Orpha Opal | Jul. 18, 1903 | Sep. 6, 1978 | | |
| Buttrick, Sidney "Sid" Evert | Jan. 17, 1903 | Aug. 3, 1966 | | |
| Byrd (Rogers), Blanche | Feb. 12, 1912 | Apr. 6, 1993 | | |
| Byrd, Grover C | Nov. 16, 1890 | Nov. 23, 1968 | | |
| Byrd, Josie Ann | Nov. 12, 1891 | Dec. 23, 1963 | | |
| Byrd, Orville O | Dec. 6, 1911 | Jan. 14, 1993 | Yes | |
| Byrd, William Dixon | Jul. 26, 1889 | Jun. 23, 1968 | | |
| Campbell (Stevenson), Cleo L | Jun. 23, 1920 | Jun. 21, 1995 | | |
| Campbell, Pvt Dan Perry | Dec. 4, 1919 | Jan. 8, 1979 | Yes | |
| Capps, John | Oct. 16, 1879 | Mar. 23, 1924 | | |
| Carlton, Delbert L | Sep. 28, 1910 | Oct. 13, 1999 | | |
| Carlton, Delmon | Sep. 28, 1910 | Oct. 30, 1982 | Yes | |
| Carlton (Davis), Effie M | Sep. 9, 1886 | Jan. 2, 1924 | | |
| Carlton (Stokes), Elsie | Jul. 7, 1872 | Jan. 5, 1932 | | |
| Carlton (Watters), Ethyl Virginia | Dec. 22, 1886 | Mar. 21, 1959 | | |
| Carlton, Henry "Holly" Hollister | Jun. 8, 1887 | Dec. 29, 1951 | | |
| Carlton (Doebbeling), Ida Katherine | Jul. 12, 1884 | Jan. 1, 1956 | | |
| Carlton, James Thomas | Jan. 10, 1880 | Sep. 8, 1943 | | |
| Carlton, John William | Feb. 12, 1865 | Aug. 9 1960 | | |
| Carlton (Patton), Mildred | 1911 | | | |
| Carlton, Mildred E | Aug. 30, 1916 | May 1, 2001 | | |
| Carlton (Hunt), Myrtle E | Mar. 28, 1892 | Aug. 29, 1954 | | |
| Carlton, Robert Simeon | Jan. 27, 1874 | Aug. 7, 1953 | | |
| Carlton, Russell C | Dec. 30, 1906 | Jul. 21, 1980 | | |
| Carmichael, Judy N | Nov. 15, 1917 | Sep. 24, 1997 | | |
| Carmichael, Robert | May 16, 1916 | Jul. 16, 1964 | | |
| Carr, Dola | May 20, 1895 | May 12, 1944 | | |
| Carr, John | Feb. 14, 1850 | Dec. 4, 1928 | | |
| Carter (Anibal), Laura Frances | Sep. 9, 1895 | Sep. 18, 1980 | | |
| Carter, Ray William | Mar. 30,1886 | Sep. 12, 1974 | | |
| Casteel, Lloyd A | Nov. 15, 1912 | Sep. 12, 1984 | Yes | |
| Casteel (Pflaumer), Mary "Kate" K | May 22, 1902 | May 11, 2008 | | |
| Caton (Gaskill), Hope Eleanor | 12/7/1917 | 4/24/2018 | | |
| Caton (Voltmer), Rosa Emma | May 20, 1912 | Jan. 1, 1948 | | |
| Chapman, Orion Dale | Jul. 21, 1921 | Jul. 21, 1921 | | |
| Christmas, Cecil Charley | Sep. 23, 1905 | Dec. 21, 1952 | | |
| Christmas, Estella M | Sep. 5, 1933 | | | |
| Christmas (Haer), Ethyl R | Nov. 9, 1907 | Sep. 19, 1991 | | |
| Christmas, Lloyd | Jul. 13, 1927 | | | |
| Cies (Moser), Alta Ruth | 1907 | May 27, 1981 | | |
| Cies, Charles E | 1917 | 1920 | | |
| Cies, Charles E | 1877 | 1970 | | |
| Cies, Daniel Guilliams | | | | |
| Cies, Frances Louise | | | | |
| Cies, Infant Son | 1940 | 1940 | | |
| Cies (Guilliams), Minnie | 1881 | 1962 | | |
| Cies, Robert S | Dec. 21, 1906 | Sep. 12, 1988 | | |
| Cies, Ruth Ann | Dec. 28, 1932 | Mar. 25, 1937 | | |
| Cobb, William | 1881 | Dec. 16, 1918 | | |
| Combs, Blair Burl | Sep. 25, 1880 | Sep. 19, 1950 | | |
| Cook, Andrew | Dec. 14, 1874 | Feb. 26, 1938 | | |
| Cook, Caroline | Mar. 3, 1844 | Mar. 16, 1919 | | |
| Cook, Edward D | 1871 | 1939 | | |
| Cook, Emmett | 1884 | 1947 | | |
| Cook, Ethel M | 1904 | 1993 | | |
| Cook, Fred W | Oct. 10, 1875 | Oct. 18, 1959 | | |
| Cook (McDaniel), Helen Una | Jan. 12, 1912 | Feb. 24, 2003 | | |
| Cook (VanVickle), Ida Clarissa | Dec. 9, 1881 | Jul. 31, 1931 | | |
| Cook, Ira J. | 1902 | 1970 | | |
| Cook, Irwin Lee | Feb. 14, 1907 | Dec. 26, 1989 | | |
| Cook, Jacob | Sep. 29, 1837 | Feb. 15, 1905 | Yes | |
| Cook, John George | May 30, 1869 | Aug. 14, 1934 | | |
| Cook, Leona | Apr. 28, 1901 | Jun. 3, 1976 | | |
| Cook (Hathhorn), Margaret Alice | Aug. 20, 1877 | Nov. 30, 1938 | | |
| Cook, Myrtle | 1885 | 1947 | | |
| Cook, Myrtle M | Apr. 26, 1882 | Jun. 15, 1969 | | |
| Cook (Nash), Nora Belle | Nov. 8, 1871 | Oct. 10, 1956 | | |
| Cook (Wright), Pauline | Oct. 5, 1910 | Dec. 18, 1991 | | |
| Cook, William A | 1908 | Dec. 14, 1971 | | |
| Cook, William Henry | Jan. 20, 1869 | Oct. 8, 1925 | | |
| Cooper (Kerr), Charlotte Rose | Oct. 3, 1917 | Feb. 26, 1999 | | |
| Cooper, Claude | 1880 | 1972 | | |
| Cooper, Doris F | Apr. 27, 1904 | Apr. 26, 1989 | | |
| Cooper, Erma B | 1886 | 1920 | | |
| Cooper (Adkison), Fannie L | Nov. 17, 1863 | Oct. 6, 1945 | | |
| Cooper, Franklin Russle | Jul. 6, 1863 | Dec. 13, 1917 | | |
| Cooper, George Oliver | Mar. 10, 1887 | Oct. 15, 1928 | | |
| Cooper, Robert Gayle | May 1, 1924 | Jun. 25, 2001 | | |
| Cooper, Sadie "Sarah" Watts | Sep. 13, 1882 | Jun. 9, 1985 | | |
| Cooper, William H | May 28, 1903 | Oct. 8, 1991 | | |
| Cotton, Bert Jim | Nov. 30, 1893 | Oct. 1970 | | |
| Cotton, Blanche | Mar. 5, 1897 | Jul. 1975 | | |
| Cottril (Carlton), Lola Mae | Jan. 2, 1915 | Aug. 7, 1985 | | |
| Couts (Mallon), Eva Mae | Jun. 16, 1883 | Nov. 21, 1953 | | |
| Couts, Vernon "Bucky" O Neal | Jun. 21, 1925 | Feb. 26, 1981 | Yes | |
| Couts, William "Bart" Barton | Jul. 21, 1881 | Oct. 23, 1957 | | |
| Cross, William R | May 18, 1893 | Sep. 19, 1965 | Yes | |
| Crouse, Wayne H | Jul. 9, 1925 | Jan. 13, 2009 | Yes | |
| Crouse (Voltmer), Wilma Martha | Sep. 19, 1925 | Aug. 26, 2011 | | |
| Cunningham, Alpha | Feb. 1, 1931 | Apr. 16, 1994 | | |
| Cunningham, Betty L | Nov. 23, 1917 | Sep. 16, 2002 | | |
| Cunningham (Lippold), Doris I | Sep. 26, 1944 | Oct. 15, 2012 | | |
| Cunningham, Franklin D | Nov. 9, 1932 | | | |
| Cunningham, Keith A | Dec. 26, 1925 | Jun. 16, 1990 | Yes | |
| Cunningham, Kenneth | May 2, 1924 | Apr. 22, 1981 | Yes | |
| Cunningham (Mallon), Pearl J | Apr. 21, 1890 | Apr. 11, 1971 | | |
| Cunningham, Segius Pearl | Aug. 28, 1917 | Apr. 30, 1980 | | |
| Cunningham, William Dennis | Jan. 8, 1886 | Oct. 15, 1964 | | |
| Curnutt, Jerald F | Oct. 4, 1940 | Oct. 24, 2002 | | |
| Curnutt, Thelma L | Mar. 27, 1940 | | | |
| Currie, David "Buster" | Mar. 1, 1919 | Aug. 9, 1993 | | |
| Currie, David Jackson | Jun. 3, 1880 | Dec. 1, 1967 | | |
| Currie, Doris | 1912 | 1943 | | |
| Currie (Peters), Myrtle Amanda | Nov. 25, 1884 | Sep. 19, 1962 | | |
| Currier (Curtis), Alice Maude | Apr. 4, 1891 | Apr. 23, 1943 | | |
| Currier, Edna Myrtle | Oct. 24, 1912 | Sep. 23, 1918 | | |
| Currier, William Oscar | Dec. 5, 1887 | Mar. 13, 1952 | | |
| Czurylo (Griffin), Laura Lee | 1929 | 1951 | | |
| Dankers, Evan | Nov. 25, 1900 | Aug. 8, 1946 | | |
| Dankers (Neely), Fern | Jun. 8, 1903 | Jan. 22, 2001 | | |
| David, Coleman W | Mar. 3, 1862 | Jun. 21, 1945 | | |
| David (Pearce), Harriet "Hattie" Rebecca | Sep. 3, 1861 | Jun. 11, 1912 | | |
| David, Harriett Rebecca | Oct. 15, 1915 | May 17, 1924 | | |
| David (Wellman), Helen | Jul. 11, 1894 | Jan. 9, 1972 | | |
| Davidson, Anita L | Oct. 11, 1939 | | | |
| Davis (Troxel), Clara Dalvina | Jan. 4, 1866 | Oct. 15, 1945 | | |
| Davis, Dara Leann | May 4, 1982 | May 4, 1982 | | |
| Davis, Elnora D | 1888 | 1901 | | |
| Davis, Floyd Clifford | Nov. 15, 1891 | Mar. 14, 1962 | | |
| Davis (Kephart), Gertie Perkins | Apr. 2, 1896 | Apr. 8, 1985 | | |
| Davis (Eckard), Grace Neely | May 27, 1898 | Sep. 4, 1967 | | |
| Davis, Henry Milton | May 30, 1857 | Nov. 25, 1936 | | |
| Davis, Iva Romina | Oct. 16, 1899 | Oct. 20, 1962 | | |
| Davis (Browning), Mabel | Jul. 6, 1895 | Jul. 5, 1972 | | |
| Davis (Eckard), Martha Ellen | Mar. 9, 1896 | Mar. 22, 1921 | | |
| Davis, Minnie W | 1897 | 1908 | | |
| Davis, Robert Alonzo | Sep. 23, 1914 | Aug. 31, 1949 | | |
| Davis, William H | Dec. 2, 1894 | Nov. 6, 1974 | | |
| Dawson (Seaburn), Louisa Viola | Apr. 23, 1863 | Jul. 2, 1946 | | |
| Deeringer, Cheri | | | | |
| Dege, Anna Margaretha Dorothea | Feb. 29, 1880 | Feb. 11, 1950 | | |
| Dege, August "William" Wilhelm | Mar. 1, 1852 | May 20, 1933 | | |
| Dege, Edward August | Jan. 24, 1882 | Dec. 10, 1949 | | |
| Dege, Ella M | Oct. 15, 1880 | Nov. 7, 1967 | | |
| Dege (Evers), Mary Anna Margaretha | Mar. 4, 1859 | Oct. 21, 1942 | | |
| DeLong, Ella | May 1884 | Aug. 8, 1884 | | |
| DeLong, Geneva Gertrude | Jul. 7, 1907 | Aug. 6, 1908 | | |
| DeLong, Henry W | Aug. 26, 1869 | Oct. 21, 1951 | | |
| DeLong (Lively), Phoebe Eleanor | Feb. 20, 1868 | Jun. 27, 1930 | | |
| DeLong, Walter | Jul. 3, 1902 | Feb. 17, 1906 | | |
| Doebbeling (Thieman), B Uldene | Oct. 5, 1909 | Oct. 16, 2002 | | |
| Doebbeling, Betty Jane | May 23, 1929 | Mar. 4, 1931 | | |
| Doebbeling, Earl Richard | Jan. 3, 1906 | Dec. 4, 1986 | | |
| Doebbeling, Edward Nicholas | Sep. 27, 1861 | Nov. 7, 1950 | | |
| Doebbeling (Allan), Mary Florence | Aug. 6, 1870 | May 31, 1967 | | |
| Dopp, Ira Franklin | Oct. 5, 1890 | May 18, 1959 | | |
| Dopp (Goodnight), Ollie Olga | 1896 | 1994 | | |
| Dopp, Ray Allyn | Feb. 10, 1923 | Feb. 26, 1965 | | |
| Dougan, Albert Alonzo | Feb. 6, 1911 | Apr. 29, 1984 | | |
| Dougan (Johnson), Beatrice | Jun. 16, 1911 | Oct. 17, 1999 | | |
| Dougan (Perkins), Virginia Dale | Mar. 2, 1915 | Jul. 5, 1960 | | |
| Dougherty, Albert Christian | Jan. 9, 1888 | Oct. 7, 1949 | | |
| Dougherty, Clarence M | Mar. 7, 1907 | Mar. 20, 1958 | | |
| Dougherty, Clarence "Bob" Robert | Dec. 11, 1937 | Sep. 22, 1992 | Yes | |
| Dougherty, Cyril Neal | Feb. 17, 1932 | May 3, 1959 | | |
| Dougherty, David Paul | Dec. 15, 1942 | Aug. 16, 1943 | | |
| Dougherty (Alexander), Dora Belle | Aug. 15, 1890 | Apr. 20, 1930 | | |
| Dougherty, Edith Maxine | Jun. 16, 1924 | Oct. 13, 1924 | | |
| Dougherty, Emma R | 1896 | 1990 | | |
| Dougherty, Emma R | 1896 | 1990 | | |
| Dougherty, Gayla Ann | Apr. 3, 1936 | Apr. 3, 1936 | | |
| Dougherty, Gerald "Jerry" Morgan | Feb. 11, 1944 | Aug. 13, 2004 | | |
| Dougherty, Harold H | 1911 | 1972 | | |
| Dougherty, Herman Francis | Jan. 10, 1936 | Dec. 18, 2015 | | |
| Dougherty, Joan Elaine | Jan. 14, 1934 | May 1, 1934 | | |
| Dougherty, John F | Oct. 2, 1914 | Nov. 1, 1991 | | |
| Dougherty, Shirley M | Aug. 6, 1930 | July 2, 2021 | | |
| Dougherty, Thelma Verna | Jul. 27, 1910 | Mar. 3, 1995 | | |
| Dougherty, Thomas "Tom" L. | Mar. 5, 1930 | Oct. 24, 2016 | Yes | |
| Dougherty, Warren G | Oct. 6, 1920 | Jan. 9, 1998 | | |
| Dougherty, Zepha Lucille | Jul. 20, 1917 | Sep. 28, 1917 | | |
| Drewes, Billie | 1920 | 1932 | | |
| Drewes, Edmund | Aug. 14, 1901 | Nov. 18, 1981 | | |
| Drewes, Ernest H | Aug. 26, 1893 | Sep. 10, 1984 | | |
| Drewes (Stunkel), Frieda E | Aug. 27, 1912 | Nov. 11, 2005 | | |
| Drewes (Willenbakel), Katherine Marie | Apr. 10, 1863 | Jan. 20, 1945 | | |
| Drewes, Minnie I | Sep. 12, 1907 | Apr. 9, 1979 | | |
| Drewes, Rita Kaye | Dec. 3, 1942 | | | |
| Drewes, Robert | | | | |
| Drewes, Robert William | 2/14/1937 | 5/20/2019 | | |
| Drewes, Robert WM | Feb. 14, 1937 | | | |
| Drewes (Randall), Virginia Louise | Oct. 27, 1895 | Jan. 11, 1985 | | |
| Drewes, Walter Friedrich Menke | May 23, 1897 | Sep. 7, 1977 | | |
| Drewes, Wilhelm J | Jan. 29, 1858 | Aug. 8, 1940 | | |
| Drewes (Voltmer), Wilhelmina Ida | Sep. 12, 1907 | Apr. 9, 1979 | | |
| Drewes, William Henry | Jul. 27, 1936 | Nov. 20, 2001 | | |
| Drewes, William "Billie" Jennings | May 3, 1920 | Feb. 14, 1932 | | |
| Dry, Mabel Marie | Mar. 3, 1929 | Nov. 10, 2022 | | |
| Dry, Robert Stanley | Aug. 27, 1926 | Jun. 5, 1997 | | |
| Dunigan, Andrew Monroe | Jun. 28, 1861 | Nov. 18, 1921 | | |
| Dunigan, Myrtle | Jun. 13, 1882 | May 22, 1932 | | |
| Dunigan, Sarah S | 1861 | 1944 | | |
| Dunn (Waggoner), Anna Lee Putroff | Mar. 19, 1864 | Sep. 28, 1929 | | |
| Eckard, Ernest "Kelly" Cecil | Sep. 14, 1894 | Feb. 21, 1929 | | |
| Eckard (Cook), Ida Eliza | 1873 | 1925 | | |
| Eckard (Pearce), Irene "Betty" Elizabeth | Jun. 18, 1871 | Nov. 26, 1942 | | |
| Eckard, John E | Sep. 3, 1868 | Apr. 14, 1955 | | |
| Eckard (Nash), Josephine | Feb. 14, 1869 | Sep. 29, 1960 | | |
| Eckard (Quimby), Mildred Bernice | Apr. 4, 1909 | Feb. 24, 1932 | | |
| Eckard, Newton | Jun. 11, 1866 | Nov. 5, 1942 | | |
| Eckard, Robert A | May 23, 1865 | Dec. 20, 1931 | | |
| Eckley, Thomas Delbert | Feb. 11, 1912 | Oct. 17, 1945 | | |
| Edwards, Alfred R | 1931 | Jan. 14, 2011 | | |
| Elliott (Henslee), Eunice M | 1906 | 1984 | | |
| Elliott, Roy Bradford | Oct. 10, 1891 | Sep. 28, 1950 | | |
| Ellison (Freeman), Carolyn | | Dec. 14, 1976 | | |
| Ernsting (Heine), Clara Mina Sophia | May 1, 1888 | Jul. 14, 1969 | | |
| Ernsting, Doris | 1861 | 1935 | | |
| Ernsting (Ohlensehlen), Dorothea "Doris" | Nov. 24, 1861 | Jun. 15, 1951 | | |
| Ernsting, Fredrich | Oct. 17, 1856 | Apr. 25, 1940 | | |
| Ernsting, Fritz | 1856 | 1940 | | |
| Ernsting, Henry Frederick | Apr. 2, 1882 | Jun. 2, 1963 | | |
| Fansher, Janice Joann | Mar. 4, 1946 | Oct. 23, 2002 | | |
| Felumb, Alfred | Apr. 12, 1885 | Aug. 23, 1958 | | |
| Felumb, Dale | | | | |
| Felumb, Dale K | Aug. 18, 1914 | Nov. 14, 1983 | | |
| Felumb, Frank Blakemore | Nov. 14, 1913 | Jan. 30, 1995 | | |
| Felumb, Glen | | | | |
| Felumb, Glenn Jacob | Jun. 5, 1916 | Jul. 31, 1997 | | |
| Felumb, Infant Son | Jun. 3, 1920 | Jun. 3, 1920 | | |
| Felumb, Kenneth L | Jan. 11, 1930 | Aug. 12, 1969 | Yes | |
| Felumb, Louis Charles | Nov. 2, 1910 | Feb. 12, 1983 | | |
| Felumb (Degginger), Mabel A | Aug. 24, 1893 | Jun. 24, 1968 | | |
| Felumb (Dougherty), Mary Elizabeth | May 9, 1919 | Oct. 23, 1974 | | |
